BRP-ST-0010
30-90 Shore a
>=17MPa
-40~230 Celsius Degree
>=300%
Welcomed
Format Auto CAD, Pdf, JPG
BRP
as Your Request
customed
China
4016931000
Product Description | ||
Products | Name | Rubber extrusion profile |
Products category | rubber extrusion parts | |
Material | EPDM,NR,SBR,Nitrile, Silicone, Fluorosilicone, Viton(FKM), Neoprene, Urethane(PU), Polyacrylate(ACM), Ethylene Acrylic(AEM), HNBR, Butyl(IIR), plastic like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
Size | All size and thickness available. | |
Shape | capable of all shapes as per drawing | |
Color | Natural,black, Pantone code or RAL code, or as per client's samples or requirements | |
Hardness | 20°~90° Shore A, usually 30°~80° Shore A. | |
Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
Drawing | 2D or 3D draiwng in any image/picture format is OK | |
Free sample | Yes | |
OEM/OEM | Yes | |
Application | Household, electronics, for vehicles like GM, Ford, Renault, Honda. Machinery, hospital, petrochemical, Military and Aerospace etc. | |
Market | Europe, North America, Oceania | |
Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
Mold | Molding Process | Injection molding, mold processing, extrusion |
Mould type | processing mold, injection mold, extrusionmold | |
Machines | 350T vacuum pressing machine and other pressing machine at 300T,250T and so on | |
Tooling equipment | Rubber tension tester, Rubber vulcanization instrument, Durometer, calipers, ageing oven | |
Cavity | 1~400 cavities | |
Mould Life | 300,000~1,00,000 times | |
Production | Production capacity | finish each mold of product in 3 minutes and working on 3 shifts within 24 hours |
Mold lead time | 15~35 days | |
Sample lead time | 3~5 days | |
Production time | usually 15~30 days, should be confirmed before order | |
Loading port | Hangzhou, Shanghai, Ningbo or as required |
PRODUCTS STANDARD | |
QUALITY CERTIFICATE | ISO 9000, TS16949, FDA, REACH, ROHS |
MATERIAL STANDARD | ASTM D2000, SAE J200, JIN OR AS PER DRAWING |
TOLERANCE STANDARD | RMA A1,A2,A3, DIN ISO 3302-1,DIN-7715/BS-3734 OR AS PER DRAWING |
COLOR STANDARD | PANTONE COLOR, RAL COLOR |
QUALITY REPORTS | PPAP, RAW MATERIAL REPORT, TEST REPORT, OFFCIAL REPORT BY THIRD PARTY |
Grade | Shore Hardness | Temperature Range | General Description |
General Purpose | 40° - 80° | -60 to 200°C | Good all round physical properties and available in a range of shore hardnesses. FDA approved. |
High Strength | 40° - 70° | -60 to 200°C | Good tensile and wear strength. Uses include peristaltic pumps. FDA approved. |
High Temperature | 40° - 70° | -60 to 300°C | Excellent high temp resistance. Retains properties over long periods when exposed to harsh temps. |
Flame Retardant | 50° - 75° | -60 to 250°C | Flame retardant grades are available to UL V0 rating. BS6853 grades also available if required. |
Electrically Conductive | 70° | Up to 200°C | Low resistance <10 Ohms. Commonly used in microwave shielding applications. |
Platinum Cured | 60° | Up to 200°C | Very pure silicone content with no by products remaining. Mainly used in medical applications. FDA approved. |
Metal Detectable | 40° - 80° | -60° to 200°C | Can be detected by metal detector equipment. Good resistance to oxygen, hot air and ozone. |
Steam Resistant | 60° | Up to 250°C | Developed for the manufacture of articles requiring good resistance to steam. FDA approved. |
Steam Resistant Metal Detectable | 60° | -60° to 250°C | Can be detected by metal detector equipment. Good resistance to steam. FDA approved. |
Low Temperature | 63° | Down to -100°C | Designed to provide extended service when used in low temperatures. |
Specialist Grades | - | - | Oil resistant and high filler content grades are available if required. |
Grade in application: Food grade, Medical grade, General grade | |||
Applications: High temperature sealing, door seals, gaskets, heat sealing and oven seals. |
Order Solution | |
Order | OEM or ODM welcome. Free sample or slab/button of material for your quality evaluation, mold sample in accordance with drawing for approval of mass production, |
Payment terms | L/C, T/T, WEST UNION, MONEYGRAM, PAYPAL, ESCROW |
Lead time | 3~5 weeks for mold production, and 1~2 weeks for mass production |
Package | As per customer's favour. Shock-absorbing bags, Cartons, Wooden box, and wooden or plastic pallet, |
Delivery term | FOB CHINA, CIF destination port, DDP customer's warehouse/address of goods |
Shipment | By air mail, by sea, by express like DHL, Fedex, UPS, TNT, EMS |
Quality Control | Sample approval before order, QC test report(maybe by third party) before balance. |
Product Description | ||
Products | Name | Rubber extrusion profile |
Products category | rubber extrusion parts | |
Material | EPDM,NR,SBR,Nitrile, Silicone, Fluorosilicone, Viton(FKM), Neoprene, Urethane(PU), Polyacrylate(ACM), Ethylene Acrylic(AEM), HNBR, Butyl(IIR), plastic like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
Size | All size and thickness available. | |
Shape | capable of all shapes as per drawing | |
Color | Natural,black, Pantone code or RAL code, or as per client's samples or requirements | |
Hardness | 20°~90° Shore A, usually 30°~80° Shore A. | |
Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
Drawing | 2D or 3D draiwng in any image/picture format is OK | |
Free sample | Yes | |
OEM/OEM | Yes | |
Application | Household, electronics, for vehicles like GM, Ford, Renault, Honda. Machinery, hospital, petrochemical, Military and Aerospace etc. | |
Market | Europe, North America, Oceania | |
Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
Mold | Molding Process | Injection molding, mold processing, extrusion |
Mould type | processing mold, injection mold, extrusionmold | |
Machines | 350T vacuum pressing machine and other pressing machine at 300T,250T and so on | |
Tooling equipment | Rubber tension tester, Rubber vulcanization instrument, Durometer, calipers, ageing oven | |
Cavity | 1~400 cavities | |
Mould Life | 300,000~1,00,000 times | |
Production | Production capacity | finish each mold of product in 3 minutes and working on 3 shifts within 24 hours |
Mold lead time | 15~35 days | |
Sample lead time | 3~5 days | |
Production time | usually 15~30 days, should be confirmed before order | |
Loading port | Hangzhou, Shanghai, Ningbo or as required |
PRODUCTS STANDARD | |
QUALITY CERTIFICATE | ISO 9000, TS16949, FDA, REACH, ROHS |
MATERIAL STANDARD | ASTM D2000, SAE J200, JIN OR AS PER DRAWING |
TOLERANCE STANDARD | RMA A1,A2,A3, DIN ISO 3302-1,DIN-7715/BS-3734 OR AS PER DRAWING |
COLOR STANDARD | PANTONE COLOR, RAL COLOR |
QUALITY REPORTS | PPAP, RAW MATERIAL REPORT, TEST REPORT, OFFCIAL REPORT BY THIRD PARTY |
Grade | Shore Hardness | Temperature Range | General Description |
General Purpose | 40° - 80° | -60 to 200°C | Good all round physical properties and available in a range of shore hardnesses. FDA approved. |
High Strength | 40° - 70° | -60 to 200°C | Good tensile and wear strength. Uses include peristaltic pumps. FDA approved. |
High Temperature | 40° - 70° | -60 to 300°C | Excellent high temp resistance. Retains properties over long periods when exposed to harsh temps. |
Flame Retardant | 50° - 75° | -60 to 250°C | Flame retardant grades are available to UL V0 rating. BS6853 grades also available if required. |
Electrically Conductive | 70° | Up to 200°C | Low resistance <10 Ohms. Commonly used in microwave shielding applications. |
Platinum Cured | 60° | Up to 200°C | Very pure silicone content with no by products remaining. Mainly used in medical applications. FDA approved. |
Metal Detectable | 40° - 80° | -60° to 200°C | Can be detected by metal detector equipment. Good resistance to oxygen, hot air and ozone. |
Steam Resistant | 60° | Up to 250°C | Developed for the manufacture of articles requiring good resistance to steam. FDA approved. |
Steam Resistant Metal Detectable | 60° | -60° to 250°C | Can be detected by metal detector equipment. Good resistance to steam. FDA approved. |
Low Temperature | 63° | Down to -100°C | Designed to provide extended service when used in low temperatures. |
Specialist Grades | - | - | Oil resistant and high filler content grades are available if required. |
Grade in application: Food grade, Medical grade, General grade | |||
Applications: High temperature sealing, door seals, gaskets, heat sealing and oven seals. |
Order Solution | |
Order | OEM or ODM welcome. Free sample or slab/button of material for your quality evaluation, mold sample in accordance with drawing for approval of mass production, |
Payment terms | L/C, T/T, WEST UNION, MONEYGRAM, PAYPAL, ESCROW |
Lead time | 3~5 weeks for mold production, and 1~2 weeks for mass production |
Package | As per customer's favour. Shock-absorbing bags, Cartons, Wooden box, and wooden or plastic pallet, |
Delivery term | FOB CHINA, CIF destination port, DDP customer's warehouse/address of goods |
Shipment | By air mail, by sea, by express like DHL, Fedex, UPS, TNT, EMS |
Quality Control | Sample approval before order, QC test report(maybe by third party) before balance. |