According to custom′s request
According to custom′s request
According to Custom′s Request
According to custom′s request
China
4016931000
| Products | Name | |
| Products category | Injection plastic parts | |
| Material | PP, ABS, PC, ABS+PC, Nylon, delrin (POM), PMMA, AS, PS, PE, PET, PVC, PEEK, etc; GF added material (ABS+GF, PA66+GF, PA666+GF); Rubber like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
| Size | All size and thickness available. | |
| Shape | capable of all shapes as per drawing | |
| Color | Natural,black,clear (standard clear or high optical clear), semi-transparent, other colors (Pantone code or RAL code, or as per client's sample). | |
| Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
| Drawing | 2D or 3D draiwng in any image/picture format is OK | |
| Free sample | Yes | |
| OEM/OEM | Yes | |
| Application | Household, electronics, vehicles, machinery, hospital, cosmetics, Military and Aerospace etc. | |
| Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
| QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
| Mold | Molding Process | Injection molding, overmolding. |
| Mould type | Injection plastic mould | |
| Standard | HASCO, DME, MISUMI, JIS, LKM, etc. | |
| Tooling equipment | Lathe,Milling,Grinder,Drill,CNC,EDM,Wire cut machine,Punch machine | |
| Runner | Cold or hot | |
| Gate | Side Gate, Sub Gate, Direct Gate, Hook Gate, Pin Point Gate, etc. | |
| Cavity | Single or Multi cavities | |
| Mould Life | 300,000~1,00,000 times | |



| Products | Name | |
| Products category | Injection plastic parts | |
| Material | PP, ABS, PC, ABS+PC, Nylon, delrin (POM), PMMA, AS, PS, PE, PET, PVC, PEEK, etc; GF added material (ABS+GF, PA66+GF, PA666+GF); Rubber like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
| Size | All size and thickness available. | |
| Shape | capable of all shapes as per drawing | |
| Color | Natural,black,clear (standard clear or high optical clear), semi-transparent, other colors (Pantone code or RAL code, or as per client's sample). | |
| Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
| Drawing | 2D or 3D draiwng in any image/picture format is OK | |
| Free sample | Yes | |
| OEM/OEM | Yes | |
| Application | Household, electronics, vehicles, machinery, hospital, cosmetics, Military and Aerospace etc. | |
| Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
| QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
| Mold | Molding Process | Injection molding, overmolding. |
| Mould type | Injection plastic mould | |
| Standard | HASCO, DME, MISUMI, JIS, LKM, etc. | |
| Tooling equipment | Lathe,Milling,Grinder,Drill,CNC,EDM,Wire cut machine,Punch machine | |
| Runner | Cold or hot | |
| Gate | Side Gate, Sub Gate, Direct Gate, Hook Gate, Pin Point Gate, etc. | |
| Cavity | Single or Multi cavities | |
| Mould Life | 300,000~1,00,000 times | |


