No stardard custom
All Kinds
All Kinds
Bidirectional
According to Custom′s Drawing
30-90 Shore a
According to Custom′s Request
>=17MPa
>=300%
-40~230 Celsius Degree
Welcomed
Format Auto CAD, Pdf, JPG
Yes
Ts16949
BRP
Exporting Standard Packing
According to custom′s request
China
4016931000
| Material | NR, NBR, SBR, EPDM, FKM, Silicone, HNBR, Viton etc. |
| Applications | Used in faucets, toilets, fitting, pipes, showers and other industry accessories and auto parts. |
| Size | According to drawing |
| Color | Black/White/Blue/Red/Yellow, etc |
| Temperature | Commom: -40~230 Celsius Degrees |
| Special features /Working environment | Non-toxic; oil-resistance; heat resistance; abrasion-resistance; aging resistance; insulation; acid and alkaline resistancel airtight; shock absorption, etc. |
| Application | Used in household, fitting, pipes and other industry accessories and auto parts. |
| Certification | SGS, RoHS and FDA. |
| Delivery time | 20-35days after prepayment received |
| MOQ | 100-1000pcs |
| Packing details | According to your request |
| Shipment | By express(DHL/UPS/FEDEX)/By sea/By air |
| Port | FOB SHANGHAI OR NINGBO |

| QUALITY CERTIFICATE | ISO 9000, TS16949, FDA, REACH, ROHS |
| MATERIAL STANDARD | ASTM D2000, SAE J200 OR AS PER DRAWING |
| TOLERANCE STANDARD | RMA A1,A2,A3, DIN ISO 3302-1,DIN-7715/BS-3734 OR AS PER DRAWING |
| COLOR STANDARD | PANTONE COLOR, RAL COLOR |
| Order Solution | |
| Order | OEM or ODM welcome. Free sample or slab/button of material for your quality evaluation, mold sample in accordance with drawing for approval of mass production, |
| Payment terms | L/C, T/T, WEST UNION, MONEYGRAM, PAYPAL, ESCROW |
| Lead time | 3~5 weeks for mold production, and 1~2 weeks for mass production |
| Package | As per customer's favour. Shock-absorbing bags, Cartons, Wooden box, and wooden or plastic pallet, |
| Delivery term | FOB CHINA, CIF destination port, DDP customer's warehouse/address of goods |
| Shipment | By air mail, by sea, by express like DHL, Fedex, UPS, TNT, EMS |
| Quality Control | Sample approval before order, QC test report(maybe by third party) before balance. |
| Material | NR, NBR, SBR, EPDM, FKM, Silicone, HNBR, Viton etc. |
| Applications | Used in faucets, toilets, fitting, pipes, showers and other industry accessories and auto parts. |
| Size | According to drawing |
| Color | Black/White/Blue/Red/Yellow, etc |
| Temperature | Commom: -40~230 Celsius Degrees |
| Special features /Working environment | Non-toxic; oil-resistance; heat resistance; abrasion-resistance; aging resistance; insulation; acid and alkaline resistancel airtight; shock absorption, etc. |
| Application | Used in household, fitting, pipes and other industry accessories and auto parts. |
| Certification | SGS, RoHS and FDA. |
| Delivery time | 20-35days after prepayment received |
| MOQ | 100-1000pcs |
| Packing details | According to your request |
| Shipment | By express(DHL/UPS/FEDEX)/By sea/By air |
| Port | FOB SHANGHAI OR NINGBO |

| QUALITY CERTIFICATE | ISO 9000, TS16949, FDA, REACH, ROHS |
| MATERIAL STANDARD | ASTM D2000, SAE J200 OR AS PER DRAWING |
| TOLERANCE STANDARD | RMA A1,A2,A3, DIN ISO 3302-1,DIN-7715/BS-3734 OR AS PER DRAWING |
| COLOR STANDARD | PANTONE COLOR, RAL COLOR |
| Order Solution | |
| Order | OEM or ODM welcome. Free sample or slab/button of material for your quality evaluation, mold sample in accordance with drawing for approval of mass production, |
| Payment terms | L/C, T/T, WEST UNION, MONEYGRAM, PAYPAL, ESCROW |
| Lead time | 3~5 weeks for mold production, and 1~2 weeks for mass production |
| Package | As per customer's favour. Shock-absorbing bags, Cartons, Wooden box, and wooden or plastic pallet, |
| Delivery term | FOB CHINA, CIF destination port, DDP customer's warehouse/address of goods |
| Shipment | By air mail, by sea, by express like DHL, Fedex, UPS, TNT, EMS |
| Quality Control | Sample approval before order, QC test report(maybe by third party) before balance. |