Various size; custom rubber parts
Welcomed
Format Auto CAD,Pdf,JPG
Custom rubber molded parts, No trademark
Carton or Packing According to Requirements
Rohs, Reach
Hangzhou, China
4016931000
| Part Name | Customized silicone rubber molded parts |
| Service | OEM OR ODM |
| Part Material | Silicone or rubber ( NR, NBR,SBR,BR,IR,CR,EPDM,IIR,VITON(FKM),SIR,PU,ACM,CO,etc) |
| Material Hardness | Silicone about 30~90 Shore A; rubber about 30~90 Shore A |
| Size | Customized |
| Shape | Customized |
| Color | Customized according to Pantone colors |
| Appearance | as customer's requirement |
| Drawings | 2D OR 3D acceptable |
| Temperature Resistance | -40~230 degree centigrade |
| Tolerance | 0.05mm |
| Technology | Hot pressing molding or injection Molding |
| Second Processing | Vulcanizing/ Deburring/Silk-screen/Carving/printing |
| Quality control | internal QC control |
| Part Feature | 1.Oxidation , Chemical,oil, acid ,alkali , weather resistance |
| 2. colorful ,Anti-aging,good flexibility, good elasticity | |
| Food grade material | FDA or LFGB |
| MOQ: | Amount : More than USD 500/each part(depends on specific part) |
| Shipping ways | 1. By sea from Shanghai port or Ningbo port. 2. By express: DHL/UPS/FEDEX ,etc 3. By air |
| Package | Normally PE bag+carton or customized as customer's request |
| Trade Term | Ex-works; FOB Shanghai/Ningbo ; CIF |
| Payment Term | Sample mold: 100% prepaid,MP Mould: 50% deposit by T/T in advance, balance 50% paid after samples approval |
| Goods: 50% deposit, 50% before shipment | |
| T/T, L/C, Western Union, | |
| Lead time | 5~10 days for first article,10~25 days for MP parts (depends on part structure ) |
| Specification | Confirm to ISO-9001 and ROHS Directive Compliant Green Products |
| Application field | 1. Electron components |
| 2. Medical equipment | |
| 3. Home appliance | |
| 4. Mechanical equipment | |
| 5. Office facilities | |
| 6. Aviation | |
| 7. Construction | |
| 8. Automobile |
| E - Excellent G - Good F - Fair P - Poor | ||||||||||||
| Material Properties | ||||||||||||
| Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR | Aflas |
| Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G | G |
| Acid Resistance | F | G | F | F | E | F | F | P | E | F | G | E |
| Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E | E |
| Cold Resistance | G | G | F | E | P | G | G | G | G | G | G | P |
| Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F | G |
| Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F | G |
| Electrical Properties | F | G | F | E | F | G | G | F | F | E | G | E |
| Elongation | G | G | G | F | F | F | F | F | G | F | G | F |
| Flame Resistance | P | P | G | F | E | P | P | P | P | G | P | E |
| Heat Resistance | G | G | G | E | E | F | F | F | E | E | G | E |
| Impermeability | G | G | G | P | G | F | F | G | G | P | E | G |
| Oil Resistance | E | P | F | F | E | P | P | G | E | G | P | E |
| Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G | E |
| Tear Resistance | F | G | F | P | F | G | G | G | F | P | G | P |
| Tensile Strength | G | G | G | P | G | E | E | E | E | F | G | G |
| Water Resistance | G | E | F | G | F | G | G | P | E | F | G | G |
| Weather Resistance | F | E | E | E | E | F | F | E | G | E | G | E |




| Part Name | Customized silicone rubber molded parts |
| Service | OEM OR ODM |
| Part Material | Silicone or rubber ( NR, NBR,SBR,BR,IR,CR,EPDM,IIR,VITON(FKM),SIR,PU,ACM,CO,etc) |
| Material Hardness | Silicone about 30~90 Shore A; rubber about 30~90 Shore A |
| Size | Customized |
| Shape | Customized |
| Color | Customized according to Pantone colors |
| Appearance | as customer's requirement |
| Drawings | 2D OR 3D acceptable |
| Temperature Resistance | -40~230 degree centigrade |
| Tolerance | 0.05mm |
| Technology | Hot pressing molding or injection Molding |
| Second Processing | Vulcanizing/ Deburring/Silk-screen/Carving/printing |
| Quality control | internal QC control |
| Part Feature | 1.Oxidation , Chemical,oil, acid ,alkali , weather resistance |
| 2. colorful ,Anti-aging,good flexibility, good elasticity | |
| Food grade material | FDA or LFGB |
| MOQ: | Amount : More than USD 500/each part(depends on specific part) |
| Shipping ways | 1. By sea from Shanghai port or Ningbo port. 2. By express: DHL/UPS/FEDEX ,etc 3. By air |
| Package | Normally PE bag+carton or customized as customer's request |
| Trade Term | Ex-works; FOB Shanghai/Ningbo ; CIF |
| Payment Term | Sample mold: 100% prepaid,MP Mould: 50% deposit by T/T in advance, balance 50% paid after samples approval |
| Goods: 50% deposit, 50% before shipment | |
| T/T, L/C, Western Union, | |
| Lead time | 5~10 days for first article,10~25 days for MP parts (depends on part structure ) |
| Specification | Confirm to ISO-9001 and ROHS Directive Compliant Green Products |
| Application field | 1. Electron components |
| 2. Medical equipment | |
| 3. Home appliance | |
| 4. Mechanical equipment | |
| 5. Office facilities | |
| 6. Aviation | |
| 7. Construction | |
| 8. Automobile |
| E - Excellent G - Good F - Fair P - Poor | ||||||||||||
| Material Properties | ||||||||||||
| Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR | Aflas |
| Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G | G |
| Acid Resistance | F | G | F | F | E | F | F | P | E | F | G | E |
| Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E | E |
| Cold Resistance | G | G | F | E | P | G | G | G | G | G | G | P |
| Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F | G |
| Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F | G |
| Electrical Properties | F | G | F | E | F | G | G | F | F | E | G | E |
| Elongation | G | G | G | F | F | F | F | F | G | F | G | F |
| Flame Resistance | P | P | G | F | E | P | P | P | P | G | P | E |
| Heat Resistance | G | G | G | E | E | F | F | F | E | E | G | E |
| Impermeability | G | G | G | P | G | F | F | G | G | P | E | G |
| Oil Resistance | E | P | F | F | E | P | P | G | E | G | P | E |
| Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G | E |
| Tear Resistance | F | G | F | P | F | G | G | G | F | P | G | P |
| Tensile Strength | G | G | G | P | G | E | E | E | E | F | G | G |
| Water Resistance | G | E | F | G | F | G | G | P | E | F | G | G |
| Weather Resistance | F | E | E | E | E | F | F | E | G | E | G | E |



